top of page
![]() Representation of Australian wildfires | ![]() Effects of global warming | ![]() Cyanotype image |
---|---|---|
![]() Intaglio of a dog 1 | ![]() Intaglio of a dog 2 | ![]() Wood Cut |
![]() Wood cut print | ![]() The Photoshop techniques I used was image layering, I worked with the pen tool, and I changed the coloring of my photos like the saturation and shadows | ![]() Ink Print |
![]() Wood Cut | ![]() photography study 1 | ![]() photography study 2 |
![]() photography study 3 | ![]() photography study 4 | ![]() photography study 5 |
![]() photography study 6 | ![]() Drawing study | ![]() Christinas world reinterpretation |
bottom of page